Pricing
Last updated 13 November 2026
Prices for what Ontiqo sells directly, in US dollars. Tax is added at checkout where it applies. Apps bought through the App Store, Microsoft Store or Google Play are priced there.
| Home licence | US$14.99 once |
| Site licence | US$99.99 once |
| Upgrade from Home to Site | US$85 once |
| Licence for Windows, Mac and Linux, 2 computers | US$29.99 once |
| Licence | US$11.99 once |
| 1 file conversion | US$2.99 |
| 10 file conversions | US$9.99 |
| 50 file conversions | US$29.99 |
| 250 file conversions | US$79.99 |
| Internet Sync | US$19.99 once |
| Creator | US$12 a month or US$99 a year |
| Studio | US$39 a month or US$349 a year |
| 10 catalogue checks | US$9.99 |
| 50 catalogue checks | US$39.99 |
| Cloud credit | US$10, 25, 50, 100 or 250 |
| Credit, once | US$10, 25, 50, 100 or 250 |
| Credit, monthly | US$10, 25, 50 or 100 a month |
Developer credit pays for Leaf conversions through the API (US$0.01 a started minute), Leaf Viewer on your websites (US$0.001 a document opened) and Sonalize song lookups (US$0.002 each). It keeps until used.
See also Refunds and Terms.